XOF | AUD |
---|---|
1 | 0,00 |
5 | 0,01 |
10 | 0,03 |
50 | 0,13 |
100 | 0,25 |
200 | 0,50 |
500 | 1,26 |
1000 | 2,51 |
2000 | 5,03 |
5000 | 12,57 |
10000 | 25,14 |
20000 | 50,29 |
50000 | 125,72 |
on the date 10.12.2024 21:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
AUD | XOF |
---|---|
1 | 397,71 |
5 | 1 988,54 |
10 | 3 977,08 |
50 | 19 885,40 |
100 | 39 770,80 |
200 | 79 541,61 |
500 | 198 854,02 |
1000 | 397 708,05 |
2000 | 795 416,09 |
5000 | 1 988 540,23 |
10000 | 3 977 080,46 |
20000 | 7 954 160,92 |
50000 | 19 885 402,31 |
on the date 10.12.2024 21:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |