XOF | CHF |
---|---|
1 | 0,00 |
5 | 0,01 |
10 | 0,01 |
50 | 0,07 |
100 | 0,14 |
200 | 0,28 |
500 | 0,71 |
1000 | 1,42 |
2000 | 2,83 |
5000 | 7,08 |
10000 | 14,16 |
20000 | 28,33 |
50000 | 70,82 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
CHF | XOF |
---|---|
1 | 705,97 |
5 | 3 529,83 |
10 | 7 059,66 |
50 | 35 298,29 |
100 | 70 596,58 |
200 | 141 193,16 |
500 | 352 982,91 |
1000 | 705 965,82 |
2000 | 1 411 931,64 |
5000 | 3 529 829,09 |
10000 | 7 059 658,18 |
20000 | 14 119 316,36 |
50000 | 35 298 290,89 |
on the date 10.12.2024 20:59 |
Currency ISO code | CHF |
Symbol | ₣ • Fr • sFr |
In which countries |
Switzerland Liechtenstein |
Fractional | Santim (fr.), Rapen (d.), Chentezimo (ital.) (1/100) |
Coins | 5, 10, 20 Santims, 1/2, 1, 2 and 5 CHF |
Money banknotes | 10, 20, 50, 100, 200 and 1000 CHF |
Year of introduction | - |
Previous currency | - |
Issuer | Switzerland |
Bank of issue | The Swiss National Bank |
Manufacturer banknotes | - |
Mint | Swissmint |