XOF | GBP |
---|---|
1 | 0,00 |
5 | 0,01 |
10 | 0,01 |
50 | 0,06 |
100 | 0,13 |
200 | 0,25 |
500 | 0,63 |
1000 | 1,26 |
2000 | 2,52 |
5000 | 6,29 |
10000 | 12,59 |
20000 | 25,17 |
50000 | 62,94 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
GBP | XOF |
---|---|
1 | 794,45 |
5 | 3 972,23 |
10 | 7 944,47 |
50 | 39 722,34 |
100 | 79 444,68 |
200 | 158 889,35 |
500 | 397 223,38 |
1000 | 794 446,76 |
2000 | 1 588 893,52 |
5000 | 3 972 233,81 |
10000 | 7 944 467,61 |
20000 | 15 888 935,23 |
50000 | 39 722 338,07 |
on the date 10.12.2024 20:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |