XOF | ILS |
---|---|
1 | 0,01 |
5 | 0,03 |
10 | 0,06 |
50 | 0,29 |
100 | 0,58 |
200 | 1,15 |
500 | 2,88 |
1000 | 5,76 |
2000 | 11,52 |
5000 | 28,80 |
10000 | 57,60 |
20000 | 115,19 |
50000 | 287,98 |
on the date 10.12.2024 18:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
ILS | XOF |
---|---|
1 | 173,62 |
5 | 868,12 |
10 | 1 736,24 |
50 | 8 681,22 |
100 | 17 362,45 |
200 | 34 724,89 |
500 | 86 812,24 |
1000 | 173 624,47 |
2000 | 347 248,94 |
5000 | 868 122,35 |
10000 | 1 736 244,71 |
20000 | 3 472 489,42 |
50000 | 8 681 223,55 |
on the date 10.12.2024 18:59 |
Currency ISO code | ILS |
Symbol | ₪ • ש"ח • ש • NIS |
In which countries |
Israel Palestinian Territory |
Fractional | Agora (1/100) |
Coins | 10 agor, 1/2, 1, 2, 5, 10 ILS |
Money banknotes | 20, 50, 100, 200 ILS |
Year of introduction | 1985-1986 year |
Previous currency | Shekel |
Issuer | Israel |
Bank of issue | Bank of Israel |
Manufacturer banknotes | - |
Mint | - |