XOF | MXN |
---|---|
1 | 0,03 |
5 | 0,16 |
10 | 0,32 |
50 | 1,62 |
100 | 3,24 |
200 | 6,48 |
500 | 16,21 |
1000 | 32,42 |
2000 | 64,83 |
5000 | 162,08 |
10000 | 324,17 |
20000 | 648,34 |
50000 | 1 620,84 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
MXN | XOF |
---|---|
1 | 30,85 |
5 | 154,24 |
10 | 308,48 |
50 | 1 542,41 |
100 | 3 084,82 |
200 | 6 169,63 |
500 | 15 424,08 |
1000 | 30 848,17 |
2000 | 61 696,33 |
5000 | 154 240,84 |
10000 | 308 481,67 |
20000 | 616 963,34 |
50000 | 1 542 408,36 |
on the date 10.12.2024 20:59 |
Currency ISO code | MXN |
Symbol | $ |
In which countries |
Mexico |
Fractional | Sentavo (1/100) |
Coins | 5, 10, 20, 50 Sentavo, 1, 2, 5, 10, 20, 50, 100 MXN |
Money banknotes | 20, 50, 100, 200, 500, 1000 MXN |
Year of introduction | - |
Previous currency | - |
Issuer | Mexico |
Bank of issue | Bank of Mexico |
Manufacturer banknotes | - |
Mint | Mint of Mexico |