XOF | PLN |
---|---|
1 | 0,01 |
5 | 0,03 |
10 | 0,07 |
50 | 0,33 |
100 | 0,65 |
200 | 1,30 |
500 | 3,25 |
1000 | 6,50 |
2000 | 13,01 |
5000 | 32,52 |
10000 | 65,04 |
20000 | 130,07 |
50000 | 325,19 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
PLN | XOF |
---|---|
1 | 153,76 |
5 | 768,79 |
10 | 1 537,58 |
50 | 7 687,88 |
100 | 15 375,76 |
200 | 30 751,52 |
500 | 76 878,80 |
1000 | 153 757,60 |
2000 | 307 515,20 |
5000 | 768 787,99 |
10000 | 1 537 575,98 |
20000 | 3 075 151,97 |
50000 | 7 687 879,92 |
on the date 10.12.2024 20:59 |
Currency ISO code | PLN |
Symbol | zł |
In which countries |
Poland |
Fractional | Grosh (1/100) |
Coins | 1, 2, 5, 10, 20, 50 Grosh, 1, 2, 5 PLN |
Money banknotes | 10, 20, 50, 100, 200 PLN |
Year of introduction | 1924 year |
Previous currency | Polish stamp |
Issuer | Poland |
Bank of issue | National Bank of Poland |
Manufacturer banknotes | - |
Mint | Polish Mint |