XOF | SAR |
---|---|
1 | 0,01 |
5 | 0,03 |
10 | 0,06 |
50 | 0,30 |
100 | 0,60 |
200 | 1,21 |
500 | 3,01 |
1000 | 6,03 |
2000 | 12,06 |
5000 | 30,15 |
10000 | 60,29 |
20000 | 120,59 |
50000 | 301,46 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
SAR | XOF |
---|---|
1 | 165,86 |
5 | 829,29 |
10 | 1 658,57 |
50 | 8 292,87 |
100 | 16 585,73 |
200 | 33 171,47 |
500 | 82 928,67 |
1000 | 165 857,34 |
2000 | 331 714,68 |
5000 | 829 286,70 |
10000 | 1 658 573,41 |
20000 | 3 317 146,82 |
50000 | 8 292 867,04 |
on the date 10.12.2024 20:59 |
Currency ISO code | SAR |
Symbol | ﷼ • .ر.س • SR |
In which countries |
Saudi Arabia |
Fractional | Halal (1/100) |
Coins | - |
Money banknotes | 1, 5, 10, 20, 50, 100, 200, 500 SAR |
Year of introduction | 1928 year |
Previous currency | - |
Issuer | Saudi Arabia |
Bank of issue | Saudi Arabian Monetary Agency |
Manufacturer banknotes | - |
Mint | - |