XOF | THB |
---|---|
1 | 0,05 |
5 | 0,27 |
10 | 0,54 |
50 | 2,71 |
100 | 5,42 |
200 | 10,84 |
500 | 27,10 |
1000 | 54,21 |
2000 | 108,41 |
5000 | 271,03 |
10000 | 542,07 |
20000 | 1 084,13 |
50000 | 2 710,34 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
THB | XOF |
---|---|
1 | 18,45 |
5 | 92,24 |
10 | 184,48 |
50 | 922,39 |
100 | 1 844,79 |
200 | 3 689,58 |
500 | 9 223,94 |
1000 | 18 447,89 |
2000 | 36 895,78 |
5000 | 92 239,45 |
10000 | 184 478,89 |
20000 | 368 957,79 |
50000 | 922 394,47 |
on the date 10.12.2024 20:59 |
Currency ISO code | THB |
Symbol | ฿ • B |
In which countries |
Thailand |
Fractional | Satang (1/100) |
Coins | 25 and 50 Satang, 1, 2, 5 and 10 THB |
Money banknotes | 20, 50, 100, 500 and 1000 THB |
Year of introduction | 1928 year |
Previous currency | Siam Tikal (Baht) |
Issuer | Thailand |
Bank of issue | Bank of Thailand |
Manufacturer banknotes | - |
Mint | Royal Thai Mint |