XOF | TRY |
---|---|
1 | 0,06 |
5 | 0,28 |
10 | 0,56 |
50 | 2,80 |
100 | 5,59 |
200 | 11,18 |
500 | 27,96 |
1000 | 55,92 |
2000 | 111,83 |
5000 | 279,58 |
10000 | 559,15 |
20000 | 1 118,31 |
50000 | 2 795,76 |
on the date 10.12.2024 19:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
TRY | XOF |
---|---|
1 | 17,88 |
5 | 89,42 |
10 | 178,84 |
50 | 894,21 |
100 | 1 788,42 |
200 | 3 576,84 |
500 | 8 942,10 |
1000 | 17 884,21 |
2000 | 35 768,41 |
5000 | 89 421,03 |
10000 | 178 842,05 |
20000 | 357 684,11 |
50000 | 894 210,27 |
on the date 10.12.2024 19:59 |
Currency ISO code | TRY |
Symbol | ₺ • £ • ₤ • TL • LT • YTL |
In which countries |
Turkey |
Fractional | Kurush (1/100) |
Coins | 1, 5, 10, 25, 50 Kurush, 1 TRY |
Money banknotes | 5, 10, 20, 50, 100, 200 TRY |
Year of introduction | 1923—1927 year |
Previous currency | Turkish (Ottoman) Lira |
Issuer | Turkey |
Bank of issue | The Central Bank of the Republic of Turkey |
Manufacturer banknotes | - |
Mint | Turkish State Mint |