XOF | ZAR |
---|---|
1 | 0,03 |
5 | 0,14 |
10 | 0,29 |
50 | 1,43 |
100 | 2,86 |
200 | 5,73 |
500 | 14,32 |
1000 | 28,63 |
2000 | 57,27 |
5000 | 143,17 |
10000 | 286,34 |
20000 | 572,68 |
50000 | 1 431,70 |
on the date 10.12.2024 19:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
ZAR | XOF |
---|---|
1 | 34,92 |
5 | 174,62 |
10 | 349,24 |
50 | 1 746,18 |
100 | 3 492,36 |
200 | 6 984,72 |
500 | 17 461,79 |
1000 | 34 923,58 |
2000 | 69 847,15 |
5000 | 174 617,88 |
10000 | 349 235,76 |
20000 | 698 471,51 |
50000 | 1 746 178,78 |
on the date 10.12.2024 19:59 |
Currency ISO code | ZAR |
Symbol | R |
In which countries |
South Africa Zimbabwe |
Fractional | Cent (1/100) |
Coins | 5c, 10c, 20c, 50c, R1, R2, R5 |
Money banknotes | R10, R20, R50, R100, R200 |
Year of introduction | 1961 year |
Previous currency | South African pound |
Issuer | South Africa |
Bank of issue | South African Reserve Bank |
Manufacturer banknotes | - |
Mint | South African Mint |