XOF | EUR |
---|---|
1 | 0,00 |
5 | 0,01 |
10 | 0,02 |
50 | 0,08 |
100 | 0,15 |
200 | 0,31 |
500 | 0,76 |
1000 | 1,53 |
2000 | 3,05 |
5000 | 7,63 |
10000 | 15,27 |
20000 | 30,53 |
50000 | 76,34 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
EUR | XOF |
---|---|
1 | 655,00 |
5 | 3 274,98 |
10 | 6 549,96 |
50 | 32 749,79 |
100 | 65 499,58 |
200 | 130 999,16 |
500 | 327 497,89 |
1000 | 654 995,78 |
2000 | 1 309 991,56 |
5000 | 3 274 978,91 |
10000 | 6 549 957,82 |
20000 | 13 099 915,65 |
50000 | 32 749 789,12 |
on the date 10.12.2024 20:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |