XOF | SGD |
---|---|
1 | 0,00 |
5 | 0,01 |
10 | 0,02 |
50 | 0,11 |
100 | 0,22 |
200 | 0,43 |
500 | 1,08 |
1000 | 2,15 |
2000 | 4,31 |
5000 | 10,77 |
10000 | 21,54 |
20000 | 43,08 |
50000 | 107,70 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
SGD | XOF |
---|---|
1 | 464,26 |
5 | 2 321,31 |
10 | 4 642,62 |
50 | 23 213,08 |
100 | 46 426,16 |
200 | 92 852,32 |
500 | 232 130,79 |
1000 | 464 261,58 |
2000 | 928 523,16 |
5000 | 2 321 307,91 |
10000 | 4 642 615,82 |
20000 | 9 285 231,64 |
50000 | 23 213 079,10 |
on the date 10.12.2024 20:59 |
Currency ISO code | SGD |
Symbol | $ • S$ |
In which countries |
Singapore |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 20, 50 cents, 1 SGD |
Money banknotes | 2, 5, 10, 50, 100, 1000, 10 000 SGD |
Year of introduction | - |
Previous currency | Malaya and British Borneo dollar |
Issuer | Singapore |
Bank of issue | Monetary Authority of Singapore |
Manufacturer banknotes | - |
Mint | Singapore Mint |