XOF | KRW |
---|---|
1 | 2,30 |
5 | 11,52 |
10 | 23,04 |
50 | 115,22 |
100 | 230,43 |
200 | 460,86 |
500 | 1 152,16 |
1000 | 2 304,32 |
2000 | 4 608,64 |
5000 | 11 521,59 |
10000 | 23 043,19 |
20000 | 46 086,38 |
50000 | 115 215,94 |
on the date 10.12.2024 21:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
KRW | XOF |
---|---|
1 | 0,43 |
5 | 2,17 |
10 | 4,34 |
50 | 21,70 |
100 | 43,40 |
200 | 86,79 |
500 | 216,98 |
1000 | 433,97 |
2000 | 867,94 |
5000 | 2 169,84 |
10000 | 4 339,68 |
20000 | 8 679,35 |
50000 | 21 698,39 |
on the date 10.12.2024 21:59 |
Currency ISO code | KRW |
Symbol | ₩ • 원 • 圓 • 元 |
In which countries |
Korea |
Fractional | Chon (1/100) |
Coins | 1, 5, 10, 50, 100, 500 KRW |
Money banknotes | 1000, 5000, 10 000, 50 000 KRW |
Year of introduction | - |
Previous currency | - |
Issuer | The Republic of Korea |
Bank of issue | Bank of Korea |
Manufacturer banknotes | - |
Mint | - |