XOF | JPY |
---|---|
1 | 0,24 |
5 | 1,22 |
10 | 2,44 |
50 | 12,20 |
100 | 24,41 |
200 | 48,81 |
500 | 122,03 |
1000 | 244,05 |
2000 | 488,11 |
5000 | 1 220,27 |
10000 | 2 440,55 |
20000 | 4 881,09 |
50000 | 12 202,74 |
on the date 10.12.2024 20:59 |
Currency ISO code | XOF |
Symbol | ₣ • CFA • BCEAO • FCFA |
In which countries |
Benin Burkina Faso Guinea-Bissau Cote D'Ivoire Mali Niger Nigeria Senegal Togo |
Fractional | Santim (1/100) |
Coins | 1, 5, 10, 25, 50, 100, 200, 250, 500 XOF |
Money banknotes | 500, 1000, 2000, 5000, 10 000 XOF |
Year of introduction | - |
Previous currency | - |
Issuer | African States |
Bank of issue | Central Bank of West African States |
Manufacturer banknotes | - |
Mint | Monnaie de Paris |
JPY | XOF |
---|---|
1 | 4,10 |
5 | 20,49 |
10 | 40,97 |
50 | 204,87 |
100 | 409,74 |
200 | 819,49 |
500 | 2 048,72 |
1000 | 4 097,44 |
2000 | 8 194,88 |
5000 | 20 487,21 |
10000 | 40 974,42 |
20000 | 81 948,84 |
50000 | 204 872,10 |
on the date 10.12.2024 20:59 |
Currency ISO code | JPY |
Symbol | ¥ • 円 • 圓 • 元 |
In which countries |
Japan |
Fractional | Sen (1/100) |
Coins | 1, 5, 10, 50, 100, 500 JPY |
Money banknotes | 1000, 2000, 5000, 10 000 JPY |
Year of introduction | - |
Previous currency | - |
Issuer | Japan |
Bank of issue | Bank of Japan |
Manufacturer banknotes | National Printing Office |
Mint | Japan Mint |